1004 mainline aircraft · 17 types · seat configs · WiFi · updated daily
Search by registration, filter by aircraft type, seat configuration, and WiFi system — all in one interactive dashboard.
Delta offers up to four cabin classes depending on the aircraft: Delta One Premium Select Comfort+ and Main. Delta One lie-flat suites are available on all widebody international aircraft. Use the interactive fleet database to look up the exact configuration for any specific aircraft by registration number.
| Aircraft | Count | Cabins | Total Seats | Notes |
|---|---|---|---|---|
| A350-900 | 40 | Delta OnePremium SelectComfort+Main | 275/306 | Newest widebody; flagship long-haul routes |
| A330-900neo | 39 | Delta OnePremium SelectComfort+Main | 281 | Primary long-haul aircraft |
| A330-300 | 31 | Delta OnePremium SelectComfort+Main | 282 | Long-haul international |
| A330-200 | 11 | Delta OnePremium SelectComfort+Main | 223 | Long-haul international |
| 767-400ER | 21 | Delta OnePremium SelectComfort+Main | 238 | Premium international routes |
| 767-300ER | 37 | Delta OnePremium SelectComfort+Main | 211/216 | Transatlantic workhorse |
| 757-300 | 16 | FirstComfort+Main | 234 | High-density domestic/Hawaii |
| 757-200 | 74 | FirstComfort+Main | 168/193/199 | Transcon/Hawaii; select lie-flat configs |
| 737-900ER | 163 | FirstComfort+Main | 173/180 | Most numerous type in fleet |
| 737-800 | 77 | FirstComfort+Main | 160 | Domestic narrowbody |
| A321neo | 92 | FirstComfort+Main | 148/194 | Transcon/Hawaii; select lie-flat configs |
| A321 | 127 | FirstComfort+Main | 191 | Domestic/medium-haul workhorse |
| A320 | 45 | FirstComfort+Main | 157 | Domestic workhorse |
| A319 | 57 | FirstComfort+Main | 132 | Short-haul; smaller markets |
| A220-300 | 37 | FirstComfort+Main | 130 | Short-haul; smaller markets |
| A220-100 | 45 | FirstComfort+Main | 109 | Smallest mainline jet; Short-haul; smaller markets |
| 717-200 | 80 | FirstComfort+Main | 110 | Short-haul; smaller markets |
Delta Air Lines operates one of the world's most diverse fleets, with 1004 mainline aircraft spanning narrowbody and widebody types from Airbus and Boeing — from the 109-seat A220-100 to the 306-seat A350-900.
| Family | Types | Aircraft | Role |
|---|---|---|---|
| Boeing 717 | 717-200 | 220 | Short-haul / Regional |
| Airbus A220 | A220-100, A220-300 | 100 | Short-haul / Regional |
| Boeing 737 | 737-800, 737-900ER | 220 | Domestic / Medium-haul |
| Airbus A320 Family | A319, A320, A321, A321neo | 273 | Domestic / Medium-haul |
| Boeing 757 | 757-200, 757-300 | 143 | Transcon / Hawaii |
| Boeing 767 | 767-300ER, 767-400ER | 79 | Transatlantic / Medium-haul |
| Airbus A330 | A330-300, A330-900neo | 65 | Long-haul International |
| Airbus A350 | A350-900 | 14 | Long-haul International |
Delta operates from 9 major hubs across the US. Each hub page shows live delays, on-time performance, and departure schedules.
Fleet data sourced from publicly available aircraft registration and tracking records, updated daily. Live flight data from Flightradar24.
Widget Watch is an independent project — not affiliated with Delta Air Lines, Inc. Data may be delayed or incomplete. Do not use for operational decisions.